Who will Trump meet with in June?
Resolved: Volodymyr Zelenskyy, Keir Starmer +2 more · Jul 1, 2026
$177K traded over the life of the market. Resolution source: the rules below.
| Outcome | Odds 24h before close | Settled |
|---|---|---|
| Volodymyr Zelenskyy | 100% | Won · 100% |
| Keir Starmer | 100% | Won · 100% |
| Luiz Inácio Lula da Silva | 100% | Won · 100% |
| Giorgia Meloni | 100% | Won · 100% |
| Elon Musk | 2% | 0% |
| Benjamin Netanyahu | 1% | 0% |
| Mohammed bin Salman | <1% | 0% |
| Kim Jong Un | <1% | 0% |
| Vladimir Putin | <1% | 0% |
| Xi Jinping | <1% | 0% |
| Joseph Aoun | — | 0% |
Resolution rules (source: Polymarket)
This market will resolve to "Yes" if the listed individual meets with Donald Trump between June 1 and June 30, 2026, 11:59 PM ET. Otherwise, this market will resolve to "No". A meeting is defined as any encounter where both the listed individual and Trump are present and interact with each other in person. The resolution source will be a consensus of credible reporting.
