Who will Trump meet with in July?
Resolved: Volodymyr Zelenskyy, Keir Starmer +3 more · Aug 1, 2026
$411K traded over the life of the market. Resolution source: the rules below.
| Outcome | Odds 24h before close | Settled |
|---|---|---|
| Benjamin Netanyahu | 100% | Won · 100% |
| Giorgia Meloni | 100% | Won · 100% |
| Keir Starmer | 100% | Won · 100% |
| Volodymyr Zelenskyy | 100% | Won · 100% |
| Joseph Aoun | 100% | Won · 100% |
| Elon Musk | <1% | 0% |
| Kim Jong Un | <1% | 0% |
| Mohammed bin Salman | <1% | 0% |
| Xi Jinping | <1% | 0% |
| Vladimir Putin | <1% | 0% |
| Luiz Inácio Lula da Silva | — | 0% |
| Miguel Díaz-Canel | — | 0% |
Resolution rules (source: Polymarket)
This market will resolve to "Yes" if the listed individual meets with Donald Trump between July 1 and July 31, 2026, 11:59 PM ET. Otherwise, this market will resolve to "No". A meeting is defined as any encounter where both the listed individual and Trump are present and interact with each other in person. The resolution source will be a consensus of credible reporting.
