What price will XRP hit in February?
Resolved: ↓ 1.60, ↓ 1.40 +1 more · Mar 1, 2026
$5.2M traded over the life of the market. Resolution source: the rules below.
| Outcome | Odds 24h before close | Settled |
|---|---|---|
| ↓ 1.20 | 100% | Won · 100% |
| ↓ 1.40 | 100% | Won · 100% |
| ↓ 1.60 | 100% | Won · 100% |
| ↓ 1.00 | <1% | 0% |
| ↓ 0.80 | <1% | 0% |
| ↑ 2.00 | <1% | 0% |
| ↑ 2.20 | <1% | 0% |
| ↑ 4.00 | <1% | 0% |
| ↑ 3.40 | <1% | 0% |
| ↑ 3.00 | <1% | 0% |
| ↑ 3.20 | <1% | 0% |
| ↓ 0.60 | <1% | 0% |
+6 more outcomes, all settled at 0%.
Resolution rules (source: Polymarket)
What price will XRP hit in February?
