What price will Hyperliquid hit in February?
Resolved: ↑ 36 and ↓ 28 · Mar 1, 2026
$796K traded over the life of the market. Resolution source: the rules below.
| Outcome | Odds 24h before close | Settled |
|---|---|---|
| ↓ 28 | 100% | Won · 100% |
| ↑ 36 | 100% | Won · 100% |
| ↓ 24 | 2% | 0% |
| ↓ 20 | <1% | 0% |
| ↑ 40 | <1% | 0% |
| ↑ 56 | <1% | 0% |
| ↑ 48 | <1% | 0% |
| ↑ 52 | <1% | 0% |
| ↑ 44 | <1% | 0% |
| ↓ 16 | <1% | 0% |
Resolution rules (source: Polymarket)
What price will Hyperliquid hit in February?
