What price will Ethereum hit in May?
Resolved: ↑ 2,400, ↓ 2,200 +1 more · Jun 1, 2026
$8.8M traded over the life of the market. Resolution source: the rules below.
| Outcome | Odds 24h before close | Settled |
|---|---|---|
| ↓ 2,000 | 100% | Won · 100% |
| ↓ 2,200 | 100% | Won · 100% |
| ↑ 2,400 | 100% | Won · 100% |
| ↓ 1,800 | <1% | 0% |
| ↑ 2,600 | <1% | 0% |
| ↑ 5,000 | <1% | 0% |
| ↓ 400 | <1% | 0% |
| ↓ 1,600 | <1% | 0% |
| ↑ 2,800 | <1% | 0% |
| ↑ 3,000 | <1% | 0% |
| ↓ 1,400 | <1% | 0% |
| ↑ 3,400 | — | 0% |
+8 more outcomes, all settled at 0%.
Resolution rules (source: Polymarket)
What price will Ethereum hit in May?
