What price will Ethereum hit in March?
Resolved: ↑ 2,200 and ↓ 2,000 · Apr 1, 2026
$25.2M traded over the life of the market. Resolution source: the rules below.
| Outcome | Odds 24h before close | Settled |
|---|---|---|
| ↓ 2,000 | 100% | Won · 100% |
| ↑ 2,200 | 100% | Won · 100% |
| ↓ 1,800 | <1% | 0% |
| ↑ 2,400 | <1% | 0% |
| ↓ 1,600 | <1% | 0% |
| ↑ 4,000 | <1% | 0% |
| ↓ 200 | <1% | 0% |
| ↑ 3,800 | <1% | 0% |
| ↑ 2,600 | <1% | 0% |
| ↑ 3,600 | <1% | 0% |
| ↑ 3,200 | <1% | 0% |
| ↑ 2,800 | <1% | 0% |
+8 more outcomes, all settled at 0%.
Resolution rules (source: Polymarket)
What price will Ethereum hit in March?
