What price will Ethereum hit in June?
Resolved: ↑ 2,000, ↓ 1,900 +3 more · Jul 1, 2026
$8.5M traded over the life of the market. Resolution source: the rules below.
| Outcome | Odds 24h before close | Settled |
|---|---|---|
| ↓ 1,600 | 100% | Won · 100% |
| ↓ 1,700 | 100% | Won · 100% |
| ↓ 1,800 | 100% | Won · 100% |
| ↓ 1,900 | 100% | Won · 100% |
| ↑ 2,000 | 100% | Won · 100% |
| ↓ 1,500 | 9% | 0% |
| ↓ 1,400 | <1% | 0% |
| ↓ 1,300 | <1% | 0% |
| ↑ 2,100 | <1% | 0% |
| ↓ 1,200 | <1% | 0% |
| ↑ 2,400 | <1% | 0% |
| ↑ 2,200 | <1% | 0% |
+9 more outcomes, all settled at 0%.
Resolution rules (source: Polymarket)
What price will Ethereum hit in June?
