What price will Ethereum hit in February?
Resolved: ↓ 2,600, ↓ 2,400 +3 more · Mar 1, 2026
$35.8M traded over the life of the market. Resolution source: the rules below.
| Outcome | Odds 24h before close | Settled |
|---|---|---|
| ↓ 2,000 | 100% | Won · 100% |
| ↓ 1,800 | 100% | Won · 100% |
| ↓ 2,200 | 100% | Won · 100% |
| ↓ 2,400 | 100% | Won · 100% |
| ↓ 2,600 | 100% | Won · 100% |
| ↓ 1,600 | <1% | 0% |
| ↓ 1,400 | <1% | 0% |
| ↓ 1,200 | <1% | 0% |
| ↑ 4,400 | <1% | 0% |
| ↑ 5,000 | <1% | 0% |
| ↑ 2,800 | <1% | 0% |
| ↑ 4,200 | <1% | 0% |
+8 more outcomes, all settled at 0%.
Resolution rules (source: Polymarket)
What price will Ethereum hit in February?
