What price will Bitcoin hit in February?
Resolved: ↓ 80,000, ↓ 75,000 +3 more · Mar 1, 2026
$121.3M traded over the life of the market. Resolution source: the rules below.
| Outcome | Odds 24h before close | Settled |
|---|---|---|
| ↓ 60,000 | 100% | Won · 100% |
| ↓ 70,000 | 100% | Won · 100% |
| ↓ 80,000 | 100% | Won · 100% |
| ↓ 65,000 | 100% | Won · 100% |
| ↓ 75,000 | 100% | Won · 100% |
| ↓ 60,000 | 2% | 0% |
| ↓ 55,000 | <1% | 0% |
| ↑ 75,000 | <1% | 0% |
| ↑ 150,000 | <1% | 0% |
| ↑ 85,000 | <1% | 0% |
| ↓ 50,000 | <1% | 0% |
| ↑ 90,000 | <1% | 0% |
+11 more outcomes, all settled at 0%.
Resolution rules (source: Polymarket)
What price will Bitcoin hit in February?
