A Wagyu.xyz token on Hyperliquid designed to track the price of Monero (XMR), a privacy-focused cryptocurrency. It follows XMR's price rather than being Monero itself.
| Total $ | Size $ | Price |
|---|---|---|
| $47.6K | $9.7K | 558.610 |
| $37.9K | $25.0K | 558.600 |
| $12.9K | $207 | 558.570 |
| $12.6K | $229 | 558.300 |
| $12.4K | $212 | 558.000 |
| $12.2K | $106 | 557.890 |
| $12.1K | $6.8K | 557.810 |
| $5.3K | $4.1K | 557.780 |
| $1.2K | $95 | 557.230 |
| $1.1K | $1.1K | 556.590 |
↑ 555.980MID 556.285↓ 556.590 | ||
| $4.1K | $4.1K | 555.980 |
| $14.7K | $10.7K | 555.970 |
| $15.1K | $395 | 555.950 |
| $15.3K | $145 | 555.860 |
| $15.3K | $56 | 555.820 |
| $30.6K | $15.2K | 555.770 |
| $52.8K | $22.2K | 555.760 |
| $52.8K | $17 | 555.660 |
| $75.0K | $22.2K | 555.480 |
| $80.6K | $5.6K | 555.460 |
| Side | Size $ | Price | Time |
|---|---|---|---|
| Buy | $45 | 556.500 | 11:26:25 |
| Sell | $11 | 555.900 | 11:26:09 |
| Buy | $334 | 557.280 | 11:25:22 |
| Buy | $596 | 557.280 | 11:25:22 |
| Buy | $1.9K | 557.180 | 11:25:22 |
| Buy | $17 | 557.180 | 11:25:22 |
| Buy | $67 | 557.180 | 11:25:22 |
| Buy | $797 | 557.180 | 11:25:22 |
| Buy | $345 | 557.090 | 11:25:22 |
| Buy | $22 | 557.090 | 11:25:22 |
Every order is signed by your embedded wallet. Vectorial Data never holds your funds or custodies your keys.