A crypto perpetual that tracks the price of PURR, the community token native to the Hyperliquid exchange. No expiry — it stays open as long as you hold it.
| Hour | APR |
|---|---|
| Oct 6 · 3:00 PM | +11.0% |
| Oct 6 · 2:00 PM | +11.0% |
| Oct 6 · 1:00 PM | +11.0% |
| Oct 6 · 12:00 PM | +11.0% |
| Oct 6 · 11:00 AM | +11.0% |
| Oct 6 · 10:00 AM | +11.0% |
| Oct 6 · 9:00 AM | +11.0% |
| Oct 6 · 8:00 AM | +11.0% |
| Oct 6 · 7:00 AM | +11.0% |
| Oct 6 · 6:00 AM | +11.0% |
| Oct 6 · 5:00 AM | +11.0% |
| Oct 6 · 4:00 AM | +11.0% |
| Oct 6 · 3:00 AM | +11.0% |
| Oct 6 · 2:00 AM | +11.0% |
| Oct 6 · 1:00 AM | +11.0% |
| Oct 6 · 12:00 AM | +11.0% |
| Oct 5 · 11:00 PM | +11.0% |
| Oct 5 · 10:00 PM | +11.0% |
| Oct 5 · 9:00 PM | +11.0% |
| Oct 5 · 8:00 PM | +11.0% |
| Oct 5 · 7:00 PM | +11.0% |
| Oct 5 · 6:00 PM | +11.0% |
| Oct 5 · 5:00 PM | +11.0% |
| Oct 5 · 4:00 PM | +11.0% |
| Oct 5 · 3:00 PM | +11.0% |
| Oct 5 · 2:00 PM | +11.0% |
| Oct 5 · 1:00 PM | +11.0% |
| Oct 5 · 12:00 PM | +11.0% |
| Oct 5 · 11:00 AM | +11.0% |
| Oct 5 · 10:00 AM | +11.0% |
| Oct 5 · 9:00 AM | +11.0% |
| Oct 5 · 8:00 AM | +11.0% |
| Oct 5 · 7:00 AM | +11.0% |
| Oct 5 · 6:00 AM | +11.0% |
| Oct 5 · 5:00 AM | +11.0% |
| Oct 5 · 4:00 AM | +11.0% |
| Oct 5 · 3:00 AM | +11.0% |
| Oct 5 · 2:00 AM | +11.0% |
| Oct 5 · 1:00 AM | +11.0% |
| Oct 5 · 12:00 AM | +11.0% |
| Oct 4 · 11:00 PM | +11.0% |
| Oct 4 · 10:00 PM | +11.0% |
| Oct 4 · 9:00 PM | +11.0% |
| Oct 4 · 8:00 PM | +11.0% |
| Oct 4 · 7:00 PM | +11.0% |
| Oct 4 · 6:00 PM | +11.0% |
| Oct 4 · 5:00 PM | +11.0% |
| Oct 4 · 4:00 PM | +11.0% |
| Oct 4 · 3:00 PM | +11.0% |
| Oct 4 · 2:00 PM | +11.0% |
| Oct 4 · 1:00 PM | +11.0% |
| Oct 4 · 12:00 PM | +11.0% |
| Oct 4 · 11:00 AM | +11.0% |
| Oct 4 · 10:00 AM | +11.0% |
| Oct 4 · 9:00 AM | +11.0% |
| Oct 4 · 8:00 AM | +11.0% |
| Oct 4 · 7:00 AM | +11.0% |
| Oct 4 · 6:00 AM | +11.0% |
| Oct 4 · 5:00 AM | +11.0% |
| Oct 4 · 4:00 AM | +11.0% |
| Oct 4 · 3:00 AM | +11.0% |
| Oct 4 · 2:00 AM | +11.0% |
| Oct 4 · 1:00 AM | +11.0% |
| Oct 4 · 12:00 AM | +59.6% |
| Oct 3 · 11:00 PM | +11.0% |
| Oct 3 · 10:00 PM | +11.0% |
| Oct 3 · 9:00 PM | +43.4% |
| Oct 3 · 8:00 PM | +11.0% |
| Oct 3 · 7:00 PM | +11.0% |
| Oct 3 · 6:00 PM | +11.0% |
| Oct 3 · 5:00 PM | +11.0% |
| Oct 3 · 4:00 PM | +11.0% |
| Oct 3 · 3:00 PM | +11.0% |
| Oct 3 · 2:00 PM | +11.0% |
| Oct 3 · 1:00 PM | +11.0% |
| Oct 3 · 12:00 PM | +11.0% |
| Oct 3 · 11:00 AM | +11.0% |
| Oct 3 · 10:00 AM | +11.0% |
| Oct 3 · 9:00 AM | +11.0% |
| Oct 3 · 8:00 AM | +11.0% |
| Oct 3 · 7:00 AM | +11.0% |
| Oct 3 · 6:00 AM | +11.0% |
| Oct 3 · 5:00 AM | +11.0% |
| Oct 3 · 4:00 AM | +11.0% |
| Oct 3 · 3:00 AM | +11.0% |
| Oct 3 · 2:00 AM | +11.0% |
| Oct 3 · 1:00 AM | +11.0% |
| Oct 3 · 12:00 AM | +11.0% |
| Oct 2 · 11:00 PM | +11.0% |
| Oct 2 · 10:00 PM | +11.0% |
| Oct 2 · 9:00 PM | +11.0% |
| Oct 2 · 8:00 PM | +11.0% |
| Oct 2 · 7:00 PM | +11.0% |
| Oct 2 · 6:00 PM | +11.0% |
| Oct 2 · 5:00 PM | +11.0% |
| Oct 2 · 4:00 PM | +11.0% |
| Oct 2 · 3:00 PM | +11.0% |
| Oct 2 · 2:00 PM | +11.0% |
| Oct 2 · 1:00 PM | +11.0% |
| Oct 2 · 12:00 PM | +11.0% |
| Oct 2 · 11:00 AM | +11.0% |
| Oct 2 · 10:00 AM | +120.2% |
| Oct 2 · 9:00 AM | +64.4% |
| Oct 2 · 8:00 AM | +11.0% |
| Oct 2 · 7:00 AM | +11.0% |
| Oct 2 · 6:00 AM | +11.0% |
| Oct 2 · 5:00 AM | +19.8% |
| Oct 2 · 4:00 AM | +104.8% |
| Oct 2 · 3:00 AM | +11.0% |
| Oct 2 · 2:00 AM | +11.0% |
| Oct 2 · 1:00 AM | +11.0% |
| Oct 2 · 12:00 AM | +11.0% |
| Oct 1 · 11:00 PM | +11.0% |
| Oct 1 · 10:00 PM | +11.0% |
| Oct 1 · 9:00 PM | +11.0% |
| Oct 1 · 8:00 PM | +18.5% |
| Oct 1 · 7:00 PM | +11.0% |
| Oct 1 · 6:00 PM | +11.0% |
| Oct 1 · 5:00 PM | +11.0% |
| Oct 1 · 4:00 PM | +11.0% |
| Oct 1 · 3:00 PM | +11.0% |
| Oct 1 · 2:00 PM | +11.0% |
| Oct 1 · 1:00 PM | +11.0% |
| Oct 1 · 12:00 PM | +151.4% |
| Oct 1 · 11:00 AM | +54.6% |
| Oct 1 · 10:00 AM | +11.0% |
| Oct 1 · 9:00 AM | +11.0% |
| Oct 1 · 8:00 AM | +11.0% |
| Oct 1 · 7:00 AM | +11.0% |
| Oct 1 · 6:00 AM | +11.0% |
| Oct 1 · 5:00 AM | +11.0% |
| Oct 1 · 4:00 AM | +11.0% |
| Oct 1 · 3:00 AM | +11.0% |
| Oct 1 · 2:00 AM | +11.0% |
| Oct 1 · 1:00 AM | +11.0% |
| Oct 1 · 12:00 AM | +11.0% |
| Sep 30 · 11:00 PM | +11.0% |
| Sep 30 · 10:00 PM | +11.0% |
| Sep 30 · 9:00 PM | +11.0% |
| Sep 30 · 8:00 PM | +11.0% |
| Sep 30 · 7:00 PM | +11.0% |
| Sep 30 · 6:00 PM | +11.0% |
| Sep 30 · 5:00 PM | +11.0% |
| Sep 30 · 4:00 PM | +11.0% |
| Sep 30 · 3:00 PM | +11.0% |
| Sep 30 · 2:00 PM | +11.0% |
| Sep 30 · 1:00 PM | +11.0% |
| Sep 30 · 12:00 PM | +11.0% |
| Sep 30 · 11:00 AM | +11.0% |
| Sep 30 · 10:00 AM | +11.0% |
| Sep 30 · 9:00 AM | +11.0% |
| Sep 30 · 8:00 AM | +11.0% |
| Sep 30 · 7:00 AM | +11.0% |
| Sep 30 · 6:00 AM | +11.0% |
| Sep 30 · 5:00 AM | +11.0% |
| Sep 30 · 4:00 AM | +11.0% |
| Sep 30 · 3:00 AM | +11.0% |
| Sep 30 · 2:00 AM | +11.0% |
| Sep 30 · 1:00 AM | +11.0% |
| Sep 30 · 12:00 AM | +11.0% |
| Sep 29 · 11:00 PM | +11.0% |
| Sep 29 · 10:00 PM | +11.0% |
| Sep 29 · 9:00 PM | +11.0% |
| Sep 29 · 8:00 PM | +11.0% |
| Sep 29 · 7:00 PM | +11.0% |
| Sep 29 · 6:00 PM | +11.0% |
| Sep 29 · 5:00 PM | +11.2% |
| Sep 29 · 4:00 PM | +277.0% |
| Total $ | Size $ | Price |
|---|---|---|
| $1.1K | $77 | 0.1542 |
| $977 | $27 | 0.1542 |
| $950 | $211 | 0.1542 |
| $739 | $105 | 0.1542 |
| $634 | $28 | 0.1541 |
| $606 | $28 | 0.1541 |
| $578 | $16 | 0.1541 |
| $561 | $157 | 0.1540 |
| $404 | $10 | 0.1540 |
| $394 | $394 | 0.1540 |
↑ 0.1538MID 0.1539↓ 0.1540 | ||
| $86 | $86 | 0.1538 |
| $135 | $50 | 0.1537 |
| $293 | $157 | 0.1537 |
| $317 | $24 | 0.1536 |
| $344 | $27 | 0.1536 |
| $421 | $77 | 0.1536 |
| $447 | $27 | 0.1536 |
| $524 | $77 | 0.1536 |
| $645 | $120 | 0.1536 |
| $671 | $26 | 0.1536 |
| Side | Size $ | Price | Time |
|---|---|---|---|
| Sell | $68 | 0.1538 | 15:30:47 |
| Buy | $68 | 0.1540 | 15:30:41 |
| Sell | $68 | 0.1538 | 15:30:17 |
| Buy | $68 | 0.1540 | 15:30:11 |
| Buy | $68 | 0.1540 | 15:29:41 |
| Buy | $68 | 0.1540 | 15:29:11 |
| Buy | $68 | 0.1540 | 15:28:41 |
| Buy | $68 | 0.1540 | 15:28:11 |
| Sell | $68 | 0.1538 | 15:27:47 |
| Buy | $68 | 0.1540 | 15:27:41 |
Every order is signed by your embedded wallet. Vectorial Data never holds your funds or custodies your keys.