A crypto token traded as a perpetual on Hyperliquid. Its price tracks the market value of the underlying token.
| Hour | APR |
|---|---|
| Oct 6 · 3:00 PM | +11.0% |
| Oct 6 · 2:00 PM | +11.0% |
| Oct 6 · 1:00 PM | +11.0% |
| Oct 6 · 12:00 PM | +11.0% |
| Oct 6 · 11:00 AM | +11.0% |
| Oct 6 · 10:00 AM | +11.0% |
| Oct 6 · 9:00 AM | +11.0% |
| Oct 6 · 8:00 AM | +11.0% |
| Oct 6 · 7:00 AM | +11.0% |
| Oct 6 · 6:00 AM | +11.0% |
| Oct 6 · 5:00 AM | +11.0% |
| Oct 6 · 4:00 AM | +11.0% |
| Oct 6 · 3:00 AM | +11.0% |
| Oct 6 · 2:00 AM | +11.0% |
| Oct 6 · 1:00 AM | +11.0% |
| Oct 6 · 12:00 AM | +11.0% |
| Oct 5 · 11:00 PM | +11.0% |
| Oct 5 · 10:00 PM | +11.0% |
| Oct 5 · 9:00 PM | +11.0% |
| Oct 5 · 8:00 PM | +11.0% |
| Oct 5 · 7:00 PM | +11.0% |
| Oct 5 · 6:00 PM | +11.0% |
| Oct 5 · 5:00 PM | +11.0% |
| Oct 5 · 4:00 PM | +11.0% |
| Oct 5 · 3:00 PM | +11.0% |
| Oct 5 · 2:00 PM | +11.0% |
| Oct 5 · 1:00 PM | +11.0% |
| Oct 5 · 12:00 PM | +11.0% |
| Oct 5 · 11:00 AM | +11.0% |
| Oct 5 · 10:00 AM | +11.0% |
| Oct 5 · 9:00 AM | +11.0% |
| Oct 5 · 8:00 AM | +11.0% |
| Oct 5 · 7:00 AM | +11.0% |
| Oct 5 · 6:00 AM | +11.0% |
| Oct 5 · 5:00 AM | +11.0% |
| Oct 5 · 4:00 AM | +11.0% |
| Oct 5 · 3:00 AM | +11.0% |
| Oct 5 · 2:00 AM | +11.0% |
| Oct 5 · 1:00 AM | +11.0% |
| Oct 5 · 12:00 AM | +11.0% |
| Oct 4 · 11:00 PM | +11.0% |
| Oct 4 · 10:00 PM | +11.0% |
| Oct 4 · 9:00 PM | +11.0% |
| Oct 4 · 8:00 PM | +11.0% |
| Oct 4 · 7:00 PM | +11.0% |
| Oct 4 · 6:00 PM | +11.0% |
| Oct 4 · 5:00 PM | +11.0% |
| Oct 4 · 4:00 PM | +11.0% |
| Oct 4 · 3:00 PM | +11.0% |
| Oct 4 · 2:00 PM | +11.0% |
| Oct 4 · 1:00 PM | +11.0% |
| Oct 4 · 12:00 PM | +11.0% |
| Oct 4 · 11:00 AM | +11.0% |
| Oct 4 · 10:00 AM | +11.0% |
| Oct 4 · 9:00 AM | +11.0% |
| Oct 4 · 8:00 AM | +11.0% |
| Oct 4 · 7:00 AM | +11.0% |
| Oct 4 · 6:00 AM | +11.0% |
| Oct 4 · 5:00 AM | +11.0% |
| Oct 4 · 4:00 AM | +11.0% |
| Oct 4 · 3:00 AM | +11.0% |
| Oct 4 · 2:00 AM | +11.0% |
| Oct 4 · 1:00 AM | +11.0% |
| Oct 4 · 12:00 AM | +11.0% |
| Oct 3 · 11:00 PM | +11.0% |
| Oct 3 · 10:00 PM | +11.0% |
| Oct 3 · 9:00 PM | +11.0% |
| Oct 3 · 8:00 PM | +11.0% |
| Oct 3 · 7:00 PM | +11.0% |
| Oct 3 · 6:00 PM | +11.0% |
| Oct 3 · 5:00 PM | +11.0% |
| Oct 3 · 4:00 PM | +11.0% |
| Oct 3 · 3:00 PM | +11.0% |
| Oct 3 · 2:00 PM | +11.0% |
| Oct 3 · 1:00 PM | +11.0% |
| Oct 3 · 12:00 PM | +11.0% |
| Oct 3 · 11:00 AM | +11.0% |
| Oct 3 · 10:00 AM | +11.0% |
| Oct 3 · 9:00 AM | +11.0% |
| Oct 3 · 8:00 AM | +11.0% |
| Oct 3 · 7:00 AM | +11.0% |
| Oct 3 · 6:00 AM | +11.0% |
| Oct 3 · 5:00 AM | +11.0% |
| Oct 3 · 4:00 AM | +11.0% |
| Oct 3 · 3:00 AM | +11.0% |
| Oct 3 · 2:00 AM | +11.0% |
| Oct 3 · 1:00 AM | +11.0% |
| Oct 3 · 12:00 AM | +11.0% |
| Oct 2 · 11:00 PM | +11.0% |
| Oct 2 · 10:00 PM | +11.0% |
| Oct 2 · 9:00 PM | +11.0% |
| Oct 2 · 8:00 PM | +11.0% |
| Oct 2 · 7:00 PM | +11.0% |
| Oct 2 · 6:00 PM | +11.0% |
| Oct 2 · 5:00 PM | +11.0% |
| Oct 2 · 4:00 PM | +11.0% |
| Oct 2 · 3:00 PM | +11.0% |
| Oct 2 · 2:00 PM | +11.0% |
| Oct 2 · 1:00 PM | +11.0% |
| Oct 2 · 12:00 PM | +11.0% |
| Oct 2 · 11:00 AM | +11.0% |
| Oct 2 · 10:00 AM | +11.0% |
| Oct 2 · 9:00 AM | +11.0% |
| Oct 2 · 8:00 AM | +11.0% |
| Oct 2 · 7:00 AM | +11.0% |
| Oct 2 · 6:00 AM | +11.0% |
| Oct 2 · 5:00 AM | +11.0% |
| Oct 2 · 4:00 AM | +11.0% |
| Oct 2 · 3:00 AM | +11.0% |
| Oct 2 · 2:00 AM | +11.0% |
| Oct 2 · 1:00 AM | +11.0% |
| Oct 2 · 12:00 AM | +11.0% |
| Oct 1 · 11:00 PM | +11.0% |
| Oct 1 · 10:00 PM | +11.0% |
| Oct 1 · 9:00 PM | +11.0% |
| Oct 1 · 8:00 PM | +0.9% |
| Oct 1 · 7:00 PM | +11.0% |
| Oct 1 · 6:00 PM | +11.0% |
| Oct 1 · 5:00 PM | +11.0% |
| Oct 1 · 4:00 PM | -5.0% |
| Oct 1 · 3:00 PM | -18.9% |
| Oct 1 · 2:00 PM | +2.0% |
| Oct 1 · 1:00 PM | +11.0% |
| Oct 1 · 12:00 PM | +11.0% |
| Oct 1 · 11:00 AM | -6.7% |
| Oct 1 · 10:00 AM | -14.8% |
| Oct 1 · 9:00 AM | -44.7% |
| Oct 1 · 8:00 AM | +11.0% |
| Oct 1 · 7:00 AM | +11.0% |
| Oct 1 · 6:00 AM | +11.0% |
| Oct 1 · 5:00 AM | +11.0% |
| Oct 1 · 4:00 AM | +11.0% |
| Oct 1 · 3:00 AM | +11.0% |
| Oct 1 · 2:00 AM | +11.0% |
| Oct 1 · 1:00 AM | +11.0% |
| Oct 1 · 12:00 AM | -4.6% |
| Sep 30 · 11:00 PM | +11.0% |
| Sep 30 · 10:00 PM | +11.0% |
| Sep 30 · 9:00 PM | +11.0% |
| Sep 30 · 8:00 PM | +11.0% |
| Sep 30 · 7:00 PM | +11.0% |
| Sep 30 · 6:00 PM | +11.0% |
| Sep 30 · 5:00 PM | +11.0% |
| Sep 30 · 4:00 PM | +11.0% |
| Sep 30 · 3:00 PM | +11.0% |
| Sep 30 · 2:00 PM | +11.0% |
| Sep 30 · 1:00 PM | +11.0% |
| Sep 30 · 12:00 PM | +11.0% |
| Sep 30 · 11:00 AM | +11.0% |
| Sep 30 · 10:00 AM | +11.0% |
| Sep 30 · 9:00 AM | +11.0% |
| Sep 30 · 8:00 AM | +11.0% |
| Sep 30 · 7:00 AM | +11.0% |
| Sep 30 · 6:00 AM | +11.0% |
| Sep 30 · 5:00 AM | +11.0% |
| Sep 30 · 4:00 AM | +11.0% |
| Sep 30 · 3:00 AM | +11.0% |
| Sep 30 · 2:00 AM | +11.0% |
| Sep 30 · 1:00 AM | +11.0% |
| Sep 30 · 12:00 AM | +11.0% |
| Sep 29 · 11:00 PM | +11.0% |
| Sep 29 · 10:00 PM | +11.0% |
| Sep 29 · 9:00 PM | +11.0% |
| Sep 29 · 8:00 PM | +11.0% |
| Sep 29 · 7:00 PM | -15.1% |
| Sep 29 · 6:00 PM | -13.3% |
| Sep 29 · 5:00 PM | +8.8% |
| Sep 29 · 4:00 PM | -12.2% |
| Total $ | Size $ | Price |
|---|---|---|
| $4.4K | $1.1K | 0.3222 |
| $3.3K | $400 | 0.3221 |
| $2.9K | $98 | 0.3221 |
| $2.8K | $98 | 0.3221 |
| $2.7K | $400 | 0.3221 |
| $2.3K | $285 | 0.3221 |
| $2.0K | $1.1K | 0.3220 |
| $910 | $400 | 0.3220 |
| $510 | $55 | 0.3220 |
| $455 | $455 | 0.3220 |
↑ 0.3218MID 0.3219↓ 0.3220 | ||
| $55 | $55 | 0.3218 |
| $155 | $100 | 0.3218 |
| $203 | $49 | 0.3218 |
| $258 | $55 | 0.3217 |
| $508 | $250 | 0.3217 |
| $564 | $56 | 0.3217 |
| $751 | $187 | 0.3217 |
| $1.0K | $276 | 0.3216 |
| $1.1K | $55 | 0.3216 |
| $1.3K | $250 | 0.3216 |
| Side | Size $ | Price | Time |
|---|---|---|---|
| Buy | $1.1K | 0.3215 | 15:29:05 |
| Sell | $566 | 0.3212 | 15:28:39 |
| Sell | $389 | 0.3214 | 15:28:39 |
| Sell | $56 | 0.3215 | 15:28:39 |
| Sell | $56 | 0.3215 | 15:28:39 |
| Sell | $400 | 0.3215 | 15:28:39 |
| Sell | $44 | 0.3215 | 15:28:39 |
| Sell | $48 | 0.3216 | 15:28:39 |
| Sell | $48 | 0.3216 | 15:28:39 |
| Buy | $11 | 0.3211 | 15:28:12 |
Every order is signed by your embedded wallet. Vectorial Data never holds your funds or custodies your keys.