Tracks the stock of ASML, a Dutch company that makes the advanced machines used to manufacture computer chips.
| Total | Size | Price |
|---|---|---|
| 12.74 | 0.0720 | 1,767.9 |
| 12.67 | 0.0720 | 1,767.8 |
| 12.60 | 0.7510 | 1,767.5 |
| 11.85 | 6.16 | 1,767.4 |
| 5.69 | 2.90 | 1,767.3 |
| 2.79 | 0.0720 | 1,767.2 |
| 2.71 | 2.50 | 1,767.1 |
| 0.2160 | 0.0720 | 1,766.9 |
| 0.1440 | 0.0720 | 1,766.8 |
| 0.0720 | 0.0720 | 1,766.5 |
↑ 1,765.7MID 1,766.1↓ 1,766.5 | ||
| 0.0620 | 0.0620 | 1,765.7 |
| 0.1620 | 0.1000 | 1,765.2 |
| 1.49 | 1.33 | 1,765.1 |
| 1.72 | 0.2300 | 1,765 |
| 7.37 | 5.64 | 1,764.8 |
| 10.49 | 3.12 | 1,764.5 |
| 16.96 | 6.47 | 1,764.3 |
| 20.15 | 3.19 | 1,764.1 |
| 25.82 | 5.67 | 1,763.6 |
| 39.92 | 14.10 | 1,763.2 |
| Side | Size | Price | Time |
|---|---|---|---|
| Buy | 0.0100 | 1,767.5 | 13:51:11 |
| Sell | 0.0060 | 1,767.5 | 13:51:08 |
| Sell | 0.0580 | 1,769.1 | 13:50:59 |
| Sell | 0.0200 | 1,770.5 | 13:50:49 |
| Buy | 0.5640 | 1,769.8 | 13:50:24 |
| Sell | 0.1170 | 1,769.9 | 13:50:22 |
| Sell | 0.1170 | 1,769.9 | 13:50:22 |
| Sell | 0.1170 | 1,769.9 | 13:50:22 |
| Buy | 0.0430 | 1,771.1 | 13:50:00 |
| Buy | 0.0690 | 1,770.8 | 13:50:00 |
Every order is signed by your embedded wallet. Vectorial Data never holds your funds or custodies your keys.