Zcash is a Bitcoin-like cryptocurrency that adds optional privacy, letting users hide the sender, receiver and amount of a payment.
| Total $ | Size $ | Price |
|---|---|---|
| $53.7K | $1.8K | 1,296.9 |
| $52.0K | $20.1K | 1,296.8 |
| $31.8K | $2.2K | 1,296.6 |
| $29.7K | $500 | 1,296.5 |
| $29.2K | $2.6K | 1,296.4 |
| $26.5K | $500 | 1,296.3 |
| $26.0K | $1.7K | 1,296.2 |
| $24.4K | $1.4K | 1,296 |
| $23.0K | $1.6K | 1,295.9 |
| $21.4K | $21.4K | 1,295.7 |
↑ 1,295.6MID 1,295.65↓ 1,295.7 | ||
| $277 | $277 | 1,295.6 |
| $2.0K | $1.7K | 1,295.2 |
| $3.5K | $1.5K | 1,295 |
| $5.5K | $1.9K | 1,294.9 |
| $8.3K | $2.8K | 1,294.8 |
| $10.6K | $2.4K | 1,294.7 |
| $15.9K | $5.3K | 1,294.6 |
| $19.7K | $3.8K | 1,294.4 |
| $24.6K | $4.9K | 1,294.3 |
| $31.6K | $7.0K | 1,294.2 |
| Side | Size $ | Price | Time |
|---|---|---|---|
| Buy | $219 | 1,296.9 | 16:52:26 |
| Buy | $100 | 1,296.7 | 16:50:49 |
| Buy | $130 | 1,295.6 | 16:43:23 |
| Buy | $1.3K | 1,296.1 | 16:33:32 |
| Buy | $480 | 1,295.6 | 16:31:07 |
| Buy | $10 | 1,294.1 | 16:29:04 |
| Buy | $12 | 1,291.8 | 16:27:00 |
| Sell | $254 | 1,292 | 16:25:28 |
| Sell | $286 | 1,291.5 | 16:22:55 |
| Sell | $243 | 1,291.9 | 16:22:42 |
Every order is signed by your embedded wallet. Vectorial Data never holds your funds or custodies your keys.