Priced per 1,000 FLOKI, a dog-themed meme coin with no product behind it. The price follows 1,000 FLOKI.
| Total | Size | Price |
|---|---|---|
| 658.50K | 258.97K | 0.0201 |
| 399.53K | 14.01K | 0.0201 |
| 385.52K | 7.46K | 0.0201 |
| 378.06K | 239.54K | 0.0201 |
| 138.52K | 7.46K | 0.0201 |
| 131.06K | 98.03K | 0.0201 |
| 33.03K | 23.31K | 0.0201 |
| 9.72K | 7.46K | 0.0201 |
| 2.26K | 986.00 | 0.0201 |
| 1.27K | 1.27K | 0.0201 |
↑ 0.0201MID 0.0201↓ 0.0201 | ||
| 7.47K | 7.47K | 0.0201 |
| 14.94K | 7.47K | 0.0201 |
| 45.76K | 30.82K | 0.0201 |
| 53.23K | 7.47K | 0.0201 |
| 151.47K | 98.24K | 0.0201 |
| 409.22K | 257.75K | 0.0201 |
| 432.53K | 23.31K | 0.0201 |
| 477.24K | 44.70K | 0.0201 |
| 691.36K | 214.13K | 0.0201 |
| 1.69M | 999.77K | 0.0201 |
| Side | Size | Price | Time |
|---|---|---|---|
| Sell | 951.00 | 0.0201 | 13:51:31 |
| Sell | 845.00 | 0.0201 | 13:50:56 |
| Buy | 840.00 | 0.0201 | 13:49:26 |
| Sell | 878.00 | 0.0201 | 13:49:22 |
| Buy | 889.00 | 0.0201 | 13:49:09 |
| Sell | 771.00 | 0.0201 | 13:49:02 |
| Buy | 934.00 | 0.0201 | 13:48:55 |
| Buy | 771.00 | 0.0201 | 13:47:10 |
| Buy | 800.00 | 0.0201 | 13:45:57 |
| Buy | 978.00 | 0.0201 | 13:45:00 |
Every order is signed by your embedded wallet. Vectorial Data never holds your funds or custodies your keys.