The token of UMA, a protocol that provides on-chain data and dispute resolution for other apps. Its price tracks demand for that token.
| Side | Size | Price | Time |
|---|---|---|---|
| Sell | 53.30 | 0.3310 | 06:37:26 |
| Sell | 109.80 | 0.3311 | 06:37:18 |
| Buy | 13.50 | 0.3312 | 06:35:54 |
| Buy | 46.00 | 0.3312 | 06:35:54 |
| Sell | 21.80 | 0.3311 | 06:34:28 |
| Sell | 38.10 | 0.3311 | 06:34:28 |
| Sell | 1.40 | 0.3312 | 06:33:20 |
| Sell | 46.00 | 0.3312 | 06:33:20 |
| Sell | 46.00 | 0.3311 | 06:32:00 |
| Sell | 22.20 | 0.3312 | 06:31:03 |
Every order is signed by your embedded wallet. Vectorial Data never holds your funds or custodies your keys.