Tracks the price of TRB, the token of Tellor, a service that feeds real-world data like prices into blockchains.
| Total | Size | Price |
|---|---|---|
| 396.80 | 30.64 | 13.053 |
| 366.16 | 7.83 | 13.052 |
| 358.33 | 30.65 | 13.051 |
| 327.68 | 16.31 | 13.041 |
| 311.37 | 15.71 | 13.040 |
| 295.66 | 68.54 | 13.037 |
| 227.12 | 152.82 | 13.036 |
| 74.30 | 30.69 | 13.035 |
| 43.61 | 42.68 | 13.034 |
| 0.9300 | 0.9300 | 13.032 |
↑ 13.031MID 13.032↓ 13.032 | ||
| 0.9300 | 0.9300 | 13.031 |
| 1.86 | 0.9300 | 13.029 |
| 2.79 | 0.9300 | 13.024 |
| 33.51 | 30.72 | 13.021 |
| 75.26 | 41.75 | 13.020 |
| 132.17 | 56.91 | 13.018 |
| 162.92 | 30.75 | 13.010 |
| 212.12 | 49.20 | 13.009 |
| 242.87 | 30.75 | 13.008 |
| 294.99 | 52.12 | 13.007 |
| Side | Size | Price | Time |
|---|---|---|---|
| Sell | 0.9300 | 13.033 | 13:51:23 |
| Sell | 0.9300 | 13.035 | 13:51:23 |
| Sell | 0.9300 | 13.038 | 13:51:05 |
| Sell | 0.9300 | 13.040 | 13:50:55 |
| Buy | 0.9300 | 13.039 | 13:50:12 |
| Buy | 0.9300 | 13.037 | 13:49:59 |
| Sell | 0.9300 | 13.039 | 13:49:41 |
| Sell | 0.9300 | 13.039 | 13:49:36 |
| Sell | 0.9300 | 13.041 | 13:49:36 |
| Buy | 0.9300 | 13.041 | 13:49:23 |
Every order is signed by your embedded wallet. Vectorial Data never holds your funds or custodies your keys.