A crypto perpetual listed on Hyperliquid that tracks a token trading under the ticker STABLE. Its price follows that token on the exchange.
| Total | Size | Price |
|---|---|---|
| 162.95K | 20.58K | 0.0287 |
| 142.37K | 61.37K | 0.0287 |
| 80.99K | 3.73K | 0.0287 |
| 77.26K | 13.92K | 0.0287 |
| 63.34K | 21.26K | 0.0287 |
| 42.08K | 3.00K | 0.0287 |
| 39.08K | 20.58K | 0.0287 |
| 18.50K | 13.93K | 0.0287 |
| 4.57K | 2.35K | 0.0287 |
| 2.22K | 2.22K | 0.0287 |
↑ 0.0287MID 0.0287↓ 0.0287 | ||
| 14.33K | 14.33K | 0.0287 |
| 16.66K | 2.33K | 0.0287 |
| 19.01K | 2.35K | 0.0287 |
| 21.36K | 2.35K | 0.0287 |
| 23.70K | 2.35K | 0.0287 |
| 26.05K | 2.35K | 0.0287 |
| 77.39K | 51.34K | 0.0287 |
| 83.72K | 6.34K | 0.0287 |
| 86.72K | 3.00K | 0.0287 |
| 111.09K | 24.37K | 0.0287 |
| Side | Size | Price | Time |
|---|---|---|---|
| Sell | 2.38K | 0.0287 | 13:51:08 |
| Buy | 2.15K | 0.0287 | 13:50:49 |
| Buy | 1.85K | 0.0287 | 13:50:45 |
| Buy | 639.00 | 0.0287 | 13:50:45 |
| Buy | 2.11K | 0.0287 | 13:50:45 |
| Buy | 2.25K | 0.0287 | 13:50:45 |
| Sell | 1.50K | 0.0287 | 13:50:40 |
| Buy | 945.00 | 0.0287 | 13:50:34 |
| Buy | 1.91K | 0.0287 | 13:50:34 |
| Buy | 2.04K | 0.0287 | 13:50:34 |
Every order is signed by your embedded wallet. Vectorial Data never holds your funds or custodies your keys.