Tracks the price of RUNE, the token of THORChain, a network that lets people swap crypto across different blockchains.
| Total | Size | Price |
|---|---|---|
| 6.48K | 233.70 | 0.4273 |
| 6.24K | 233.70 | 0.4272 |
| 6.01K | 936.30 | 0.4272 |
| 5.07K | 231.70 | 0.4272 |
| 4.84K | 936.50 | 0.4271 |
| 3.91K | 232.90 | 0.4271 |
| 3.67K | 2.98K | 0.4271 |
| 695.10 | 231.70 | 0.4270 |
| 463.40 | 231.70 | 0.4270 |
| 231.70 | 231.70 | 0.4269 |
↑ 0.4266MID 0.4267↓ 0.4269 | ||
| 231.70 | 231.70 | 0.4266 |
| 463.40 | 231.70 | 0.4266 |
| 932.20 | 468.80 | 0.4266 |
| 2.12K | 1.19K | 0.4263 |
| 2.37K | 250.50 | 0.4262 |
| 2.85K | 483.30 | 0.4261 |
| 3.99K | 1.14K | 0.4257 |
| 49.92K | 45.93K | 0.4257 |
| 52.01K | 2.09K | 0.4253 |
| 97.94K | 45.93K | 0.4253 |
| Side | Size | Price | Time |
|---|---|---|---|
| Buy | 216.50 | 0.4278 | 13:50:01 |
| Buy | 244.80 | 0.4274 | 13:50:01 |
| Buy | 42.50 | 0.4275 | 13:49:56 |
| Sell | 37.20 | 0.4276 | 13:48:41 |
| Sell | 210.30 | 0.4280 | 13:48:14 |
| Sell | 74.00 | 0.4281 | 13:48:12 |
| Sell | 2.34K | 0.4282 | 13:48:12 |
| Sell | 934.20 | 0.4282 | 13:48:12 |
| Sell | 586.20 | 0.4283 | 13:48:12 |
| Sell | 945.10 | 0.4284 | 13:48:12 |
Every order is signed by your embedded wallet. Vectorial Data never holds your funds or custodies your keys.