Tracks the price of GMT, the token of STEPN, a move-to-earn app that rewards users for walking and running.
| Side | Size | Price | Time |
|---|---|---|---|
| Sell | 2.44K | 0.006719 | 06:33:59 |
| Sell | 5.73K | 0.006721 | 06:33:50 |
| Buy | 1.70K | 0.006721 | 06:32:33 |
| Buy | 4.43K | 0.006721 | 06:32:33 |
| Sell | 2.57K | 0.006725 | 06:31:35 |
| Sell | 11.96K | 0.006719 | 06:30:06 |
| Sell | 2.77K | 0.006728 | 06:29:17 |
| Sell | 479.00 | 0.006728 | 06:29:17 |
| Sell | 3.15K | 0.006728 | 06:29:13 |
| Buy | 2.91K | 0.006731 | 06:28:18 |
Every order is signed by your embedded wallet. Vectorial Data never holds your funds or custodies your keys.