The token of Dymension, a network for launching app-specific blockchains. Its price tracks demand for that token.
| Side | Size | Price | Time |
|---|---|---|---|
| Sell | 1.31K | 0.0143 | 13:51:33 |
| Buy | 1.08K | 0.0143 | 13:51:18 |
| Sell | 1.19K | 0.0143 | 13:51:10 |
| Buy | 2.74K | 0.0143 | 13:50:02 |
| Sell | 1.37K | 0.0143 | 13:49:28 |
| Buy | 1.22K | 0.0143 | 13:49:27 |
| Sell | 3.64K | 0.0143 | 13:48:14 |
| Sell | 2.34K | 0.0143 | 13:47:38 |
| Sell | 546.80 | 0.0143 | 13:47:38 |
| Buy | 1.12K | 0.0143 | 13:46:48 |
Every order is signed by your embedded wallet. Vectorial Data never holds your funds or custodies your keys.