Who will Trump talk to in January?
Resolved: Volodymyr Zelenskyy, Mohammed bin Salman +7 more · Feb 4, 2026
$13.3M traded over the life of the market. Resolution source: the rules below.
| Outcome | Odds 24h before close | Settled |
|---|---|---|
| Friedrich Merz | 100% | Won · 100% |
| Volodymyr Zelenskyy | 100% | Won · 100% |
| Jensen Huang | 100% | Won · 100% |
| Satya Nadella | 100% | Won · 100% |
| María Corina Machado | 100% | Won · 100% |
| Keir Starmer | 100% | Won · 100% |
| Mohammed bin Salman | 100% | Won · 100% |
| Giorgia Meloni | 100% | Won · 100% |
| Emmanuel Macron | >99% | Won · 100% |
| Vladimir Putin | 42% | 0% |
| Ursula von der Leyen | 5% | 0% |
| Jerome Powell | 4% | 0% |
+6 more outcomes, all settled at 0%.
Resolution rules (source: Polymarket)
This market will resolve to "Yes" if the listed individual talks with Donald Trump between January 1 and January 31, 2026, 11:59 PM ET. Otherwise, it will resolve to "No". A talk is defined as any interaction between the listed individual and Donald Trump, occurring either in person or through verbal communication by phone or video call. The resolution source will be a consensus of credible reporting.
