Who will Trump talk to in December?
Resolved: Benjamin Netanyahu, Volodymyr Zelenskyy +8 more · Jan 1, 2026
$1.3M traded over the life of the market. Resolution source: the rules below.
| Outcome | Odds 24h before close | Settled |
|---|---|---|
| Volodymyr Zelenskyy | 100% | Won · 100% |
| Vladimir Putin | 100% | Won · 100% |
| Ursula von der Leyen | 100% | Won · 100% |
| Narendra Modi | 100% | Won · 100% |
| Friedrich Merz | 100% | Won · 100% |
| Claudia Sheinbaum | 100% | Won · 100% |
| Emmanuel Macron | 100% | Won · 100% |
| Luiz Inácio Lula da Silva | 100% | Won · 100% |
| Keir Starmer | 100% | Won · 100% |
| Benjamin Netanyahu | 100% | Won · 100% |
| Elon Musk | 14% | 0% |
| Nicolás Maduro | 11% | 0% |
+9 more outcomes, all settled at 0%.
Resolution rules (source: Polymarket)
This market will resolve to "Yes" if the listed individual talks with Donald Trump between December 1 and December 31, 2025, 11:59 PM ET. Otherwise, it will resolve to "No". A talk is defined as any interaction between the listed individual and Donald Trump, occurring either in person or through verbal communication by phone or video call. The resolution source will be a consensus of credible reporting.
