What price will Ethereum hit September 7-13?
Resolved: ↑ 2,600, ↑ 2,500 +1 more · Sep 14, 2026
$580K traded over the life of the market. Resolution source: binance.com.
| Outcome | Odds 24h before close | Settled |
|---|---|---|
| ↑ 2,600 | 100% | Won · 100% |
| ↑ 2,500 | 100% | Won · 100% |
| ↑ 2,500 | 100% | Won · 100% |
| ↑ 2,500 | 100% | Won · 100% |
| ↓ 2,500 | 60% | Won · 100% |
| ↓ 2,500 | — | Won · 100% |
| ↑ 2,600 | 9% | 0% |
| ↑ 2,700 | 2% | 0% |
| ↓ 2,400 | <1% | 0% |
| ↑ 2,800 | <1% | 0% |
| ↓ 2,300 | <1% | 0% |
| ↓ 2,100 | <1% | 0% |
+8 more outcomes, all settled at 0%.
Resolution rules (source: Polymarket)
What price will Ethereum hit September 7-13?
