MrBeast Gaming Views: past results & live odds
MrBeast Gaming Views is a monthly series of prediction markets listed on Polymarket. This page tracks the event trading now, the results of the last 10 that resolved — with the odds the market gave the winner 24 hours before close — and how often the favorite of that moment actually won. Over the last 7 resolved events where the price history proves who the favorite was 24 hours before close, the favorite won 3 of 7 (43%), priced at 56% on average.
Trading now
# of views of MrBeast gaming video on day 4?43-44M 59% · 44-45M 35% · 45M+ 5% — resolves Oct 15, 2026 · $11K traded
- # of views of MrBeast Gaming video week 1? — 50–55M 61%, 55M+ 36%
Recent results
| Event | Resolved | Winner | Winner's odds 24h before | Favorite 24h before |
|---|---|---|---|---|
| # of views of MrBeast gaming video on day 3? | Oct 13, 2026 | 38.5-40M | 43% | 38.5-40M 43% — won |
| # of views of MrBeast gaming video on day 2? | Oct 12, 2026 | 31M+ | — | — |
| # of views of next MrBeast Gaming video on day 1? | Oct 11, 2026 | 17.5–20M | 39% | 17.5–20M 39% — won |
| # of views of MrBeast Gaming video week 1? | Oct 3, 2026 | 30–35M | 96% | 30–35M 96% — won |
| # of views of MrBeast Gaming video on day 6? | Oct 2, 2026 | 32–32.5M | — | — |
| # of views of MrBeast Gaming video on day 4? | Oct 1, 2026 | 26.75–27.5M | 49% | — |
| # of views of MrBeast Gaming video on day 5? | Oct 1, 2026 | 30M+ | 25% | 29.5–30M 72% — lost |
| # of views of MrBeast Gaming video on day 3? | Sep 29, 2026 | 24–25M | 49% | 25–26M 51% — lost |
| # of views of MrBeast Gaming video on day 2? | Sep 28, 2026 | 20–22M | 3% | 22–24M 67% — lost |
| # of views of next MrBeast Gaming video on day 1? | Sep 27, 2026 | 15–17.5M | 22% | 12.5–15M 26% — lost |
Sources: settlements and events from Polymarket's public Gamma API; odds 24 hours before close (the earlier of the scheduled end and the actual close) from Polymarket's public CLOB price history. A “—” means the price history doesn't prove it, so that event is left out of the favorite count rather than estimated.