Tracks the price of NEIRO, a Shiba-Inu-style meme coin, priced per 1,000 tokens because each one is worth very little. It has no product behind it.
| Total | Size | Price |
|---|---|---|
| 49.02K | 403.70 | 0.1060 |
| 48.62K | 404.00 | 0.1060 |
| 48.21K | 997.20 | 0.1059 |
| 47.22K | 20.03K | 0.1059 |
| 27.19K | 4.20K | 0.1059 |
| 22.99K | 982.00 | 0.1059 |
| 22.01K | 1.09K | 0.1059 |
| 20.92K | 289.90 | 0.1059 |
| 20.63K | 20.03K | 0.1059 |
| 603.30 | 603.30 | 0.1059 |
↑ 0.1058MID 0.1058↓ 0.1059 | ||
| 377.80 | 377.80 | 0.1058 |
| 781.80 | 404.00 | 0.1058 |
| 9.48K | 8.69K | 0.1057 |
| 13.27K | 3.79K | 0.1057 |
| 13.67K | 402.90 | 0.1057 |
| 22.37K | 8.69K | 0.1057 |
| 42.39K | 20.03K | 0.1056 |
| 51.09K | 8.69K | 0.1056 |
| 71.11K | 20.03K | 0.1056 |
| 91.14K | 20.03K | 0.1056 |
| Side | Size | Price | Time |
|---|---|---|---|
| Sell | 779.40 | 0.1057 | 03:36:05 |
| Buy | 986.10 | 0.1053 | 03:35:07 |
| Buy | 287.90 | 0.1052 | 03:34:50 |
| Buy | 293.50 | 0.1052 | 03:34:50 |
| Buy | 117.20 | 0.1052 | 03:34:50 |
| Buy | 167.90 | 0.1052 | 03:34:50 |
| Buy | 281.40 | 0.1052 | 03:34:50 |
| Sell | 156.40 | 0.1053 | 03:34:26 |
| Sell | 3.79K | 0.1054 | 03:32:14 |
| Sell | 288.60 | 0.1054 | 03:32:14 |
Every order is signed by your embedded wallet. Vectorial Data never holds your funds or custodies your keys.