A crypto perpetual tracking the price of TRUMP, the memecoin associated with Donald Trump. The contract follows that token's market price.
| Total | Size | Price |
|---|---|---|
| 5.71K | 1.67K | 2.990 |
| 4.05K | 280.20 | 2.990 |
| 3.77K | 1.79K | 2.990 |
| 1.98K | 286.80 | 2.989 |
| 1.69K | 278.80 | 2.989 |
| 1.41K | 280.20 | 2.989 |
| 1.13K | 28.10 | 2.989 |
| 1.10K | 330.00 | 2.989 |
| 773.50 | 244.70 | 2.989 |
| 528.80 | 528.80 | 2.988 |
↑ 2.986MID 2.987↓ 2.988 | ||
| 134.00 | 134.00 | 2.986 |
| 1.17K | 1.04K | 2.986 |
| 7.07K | 5.89K | 2.986 |
| 7.35K | 281.20 | 2.986 |
| 7.95K | 600.20 | 2.985 |
| 8.90K | 950.20 | 2.985 |
| 9.18K | 281.20 | 2.985 |
| 9.46K | 282.00 | 2.984 |
| 9.87K | 405.90 | 2.984 |
| 10.02K | 150.80 | 2.984 |
| Side | Size | Price | Time |
|---|---|---|---|
| Buy | 33.40 | 2.986 | 07:33:14 |
| Sell | 16.70 | 2.986 | 07:33:14 |
| Sell | 16.70 | 2.986 | 07:33:13 |
| Buy | 33.40 | 2.986 | 07:33:13 |
| Sell | 16.70 | 2.985 | 07:33:13 |
| Buy | 0.1000 | 2.989 | 07:33:12 |
| Buy | 16.70 | 2.988 | 07:33:12 |
| Buy | 16.70 | 2.984 | 07:33:11 |
| Buy | 19.90 | 2.982 | 07:33:11 |
| Sell | 5.60 | 2.981 | 07:33:10 |
Every order is signed by your embedded wallet. Vectorial Data never holds your funds or custodies your keys.