Kinetiq, a Hyperliquid-based project. Its price reflects supply and demand for the KNTQ token on the exchange.
| Side | Size | Price | Time |
|---|---|---|---|
| Buy | 386.24 | 0.2071 | 15:12:56 |
| Buy | 52.85 | 0.2068 | 15:12:03 |
| Buy | 1.62K | 0.2075 | 15:07:11 |
| Buy | 236.93 | 0.2110 | 15:06:08 |
| Buy | 241.44 | 0.2071 | 15:06:04 |
| Buy | 241.63 | 0.2069 | 15:06:01 |
| Buy | 241.63 | 0.2069 | 15:05:57 |
| Buy | 241.63 | 0.2069 | 15:05:53 |
| Buy | 241.63 | 0.2069 | 15:05:51 |
| Buy | 241.28 | 0.2072 | 15:05:34 |
Every order is signed by your embedded wallet. Vectorial Data never holds your funds or custodies your keys.