What price will XRP hit in January?
Resolved: ↑ 2.40, ↑ 2.20 +3 more · Feb 1, 2026
$4.5M traded over the life of the market. Resolution source: the rules below.
| Outcome | Odds 24h before close | Settled |
|---|---|---|
| ↓ 1.80 | 100% | Won · 100% |
| ↑ 2.20 | 100% | Won · 100% |
| ↑ 2.40 | 100% | Won · 100% |
| ↑ 2.00 | 100% | Won · 100% |
| ↓ 1.60 | 4% | Won · 100% |
| ↓ 1.40 | <1% | 0% |
| ↑ 3.00 | <1% | 0% |
| ↑ 4.00 | <1% | 0% |
| ↑ 2.60 | <1% | 0% |
| ↑ 2.80 | <1% | 0% |
| ↑ 3.20 | <1% | 0% |
| ↓ 0.20 | <1% | 0% |
+7 more outcomes, all settled at 0%.
Resolution rules (source: Polymarket)
What price will XRP hit in January?
