What price will Ethereum hit in January?
Resolved: ↑ 3,400, ↑ 3,200 +3 more · Feb 1, 2026
$34.4M traded over the life of the market. Resolution source: the rules below.
| Outcome | Odds 24h before close | Settled |
|---|---|---|
| ↓ 2,800 | 100% | Won · 100% |
| ↑ 3,400 | 100% | Won · 100% |
| ↑ 3,200 | 100% | Won · 100% |
| ↓ 2,600 | 14% | Won · 100% |
| ↓ 2,400 | 1% | Won · 100% |
| ↓ 2,200 | <1% | 0% |
| ↑ 4,600 | <1% | 0% |
| ↑ 6,000 | <1% | 0% |
| ↑ 3,600 | <1% | 0% |
| ↓ 1,000 | <1% | 0% |
| ↓ 2,000 | <1% | 0% |
| ↑ 3,800 | <1% | 0% |
+7 more outcomes, all settled at 0%.
Resolution rules (source: Polymarket)
What price will Ethereum hit in January?
