What price will Ethereum hit in December?
Resolved: ↑ 3400 and ↑ 3200 · Jan 1, 2026
$4.4M traded over the life of the market. Resolution source: the rules below.
| Outcome | Odds 24h before close | Settled |
|---|---|---|
| ↑ 3400 | 100% | Won · 100% |
| ↑ 3200 | 100% | Won · 100% |
| ↓ 2600 | <1% | 0% |
| ↑ 3600 | <1% | 0% |
| ↓ 2200 | <1% | 0% |
| ↓ 2400 | <1% | 0% |
| ↑ 4000 | <1% | 0% |
| ↓ 2000 | <1% | 0% |
| ↑ 3800 | <1% | 0% |
| ↑ 4200 | <1% | 0% |
| ↑ 4600 | <1% | 0% |
| ↓ 1800 | — | 0% |
+2 more outcomes, all settled at 0%.
Resolution rules (source: Polymarket)
What price will Ethereum hit in December?
