What price will Bitcoin hit in January?
Resolved: ↑ 95,000, ↑ 90,000 +2 more · Feb 1, 2026
$107.7M traded over the life of the market. Resolution source: the rules below.
| Outcome | Odds 24h before close | Settled |
|---|---|---|
| ↓ 85,000 | 100% | Won · 100% |
| ↑ 95,000 | 100% | Won · 100% |
| ↑ 90,000 | 100% | Won · 100% |
| ↓ 80,000 | 3% | Won · 100% |
| ↓ 75,000 | <1% | 0% |
| ↑ 100,000 | <1% | 0% |
| ↑ 150,000 | <1% | 0% |
| ↑ 125,000 | <1% | 0% |
| ↑ 105,000 | <1% | 0% |
| ↑ 110,000 | <1% | 0% |
| ↑ 120,000 | <1% | 0% |
| ↑ 130,000 | <1% | 0% |
+8 more outcomes, all settled at 0%.
Resolution rules (source: Polymarket)
What price will Bitcoin hit in January?
